Lme Demir Tel: 0216 621 30 15
Email:info@lme.com.tr satis@lme.com.tr
Ipe Profil Fiyatları
Ipe profilleri fiyat listesi değişim tarihi 16.08.2023 Ürünlerimizin fiyatları değişkendir. Ipe demir ağırlıkları ve ölçüleri tabloda belirtilmiştir.
Lütfen e mail veya fax ile teyid ediniz. Verilen bilgilerin her türlü telif hakkı saklıdır.
Kaynak gösterilmeden yayınlanamaz. Ipe demiri fiyatları değişimlerinde bilgiler kayıt altına alınmaktadır.
Ipe Demir profillerin kilo ve fiyatlarını otomatik hesaplayabilirsiniz
Ipe Demir Fiyatları
Ipe demir fiyat listesi, teklif niteliği taşımayıp, gösterge fiyatlardır. +KDV
Şubat 2023 itibari ile güncel ipe profil fiyatı: 890-1010 dolar/ton.
Geçerli fiyat tarihi 17.11.2023
IPE DEMİRİ | IPE PROFİL AĞIRLIKLARI 1 mt/Kg | IPE DEMİR PROFİL FİYATLARI | TL/TON |
IPE 80 | 6.00 | 19,50 | TL/TON |
IPE 100 | 8.10 | 19,50 | TL/TON |
IPE 120 | 10.40 | 19,50 | TL/TON |
IPE 140 | 12.90 | 19,50 | TL/TON |
IPE 160 | 15.80 | 19,50 | TL/TON |
IPE 180 | 18.80 | 21,50 | TL/TON |
IPE 200 | 22.40 | 21,50 | TL/TON |
IPE 220 | 26.20 | 22,50 | TL/TON |
IPE 240 | 30.70 | 22,50 | TL/TON |
IPE 270 | 36.10 | 23,50 | TL/TON |
IPE 300 | 42.20 | 23,50 | TL/TON |
IPE 330 | 49.10 | 23,50 | TL/TON |
IPE 360 | 57.10 | 24,50 | TL/TON |
IPE 400 | 66.30 | 24,50 | TL/TON |
IPE 450 | 77.60 | 24,50 | TL/TON |
IPE 500 | 90.60 | 24,50 | TL/TON |
IPE 550 | 106.00 | 24,50 | TL/TON |
IPE 600 | 122.00 | 910,00 | USD/TON |
IPE 750 | 173.00 | 910,00 | USD/TON |
Ipe Demir Profil Ağırlık Tablosu
Ipe profil ağırlık hesaplama tablosunda 1 metre üzerinden ağırlık belirtilmiştir.
Ipe Profil Ölçüleri | Ipe Geometrik Ölçüleri (I Profil) | Ipe Kesit Alanı | Ipe Demir üst kalınlığı | Orta kısım kalınlığı | m2 | IPE Ağırlıkları kg/mt | m2/m |
Ipe | h | b | t | s | F | G | U |
IPE 100 | 100 | 55 | 5.7 | 4.1 | 10.32 | 8.1 | 0.400 |
IPE 120 | 120 | 64 | 6.3 | 4.4 | 13.21 | 10.4 | 0.475 |
IPE 140 | 140 | 73 | 6.9 | 4.7 | 16.43 | 12.9 | 0.551 |
IPE 160 | 160 | 82 | 7.4 | 5.0 | 20.09 | 15.8 | 0.623 |
IPE 180 | 180 | 91 | 8.0 | 5.3 | 23.95 | 18.8 | 0.698 |
IPE 200 | 200 | 100 | 8.5 | 5.6 | 28.48 | 22.4 | 0.768 |
IPE 220 | 220 | 110 | 9.2 | 5.9 | 33.37 | 26.2 | 0.848 |
IPE 240 | 240 | 120 | 9.8 | 6.2 | 39.12 | 30.7 | 0.922 |
IPE 270 | 270 | 135 | 10.2 | 6.6 | 45.95 | 36.1 | 1.041 |
IPE 300 | 300 | 150 | 10.7 | 7.1 | 53.81 | 42.2 | 1.160 |
IPE 330 | 330 | 160 | 11.5 | 7.5 | 62.61 | 49.1 | 1.254 |
IPE 360 | 360 | 170 | 12.7 | 8.0 | 72.73 | 57.1 | 1.353 |
IPE 400 | 400 | 180 | 13.5 | 8.6 | 84.46 | 66.3 | 1.467 |
IPE 450 | 450 | 190 | 14.6 | 9.4 | 98.82 | 77.6 | 1.605 |
IPE 500 | 500 | 200 | 16.0 | 10.2 | 115.5 | 90.6 | 1.744 |
IPE 550 | 550 | 210 | 17.2 | 11.1 | 134.4 | 106.0 | 1.877 |
IPE 600 | 600 | 220 | 19.0 | 12.0 | 156.0 | 122.0 | 2.015 |
IPE 750 | 750 | 750 | 21.6 | 14.4 | 221.3 | 173.0 | 2.534 |
Fiyatlar
100 Ipe profil fiyatı: 1.044,90 tl + kdv 6 mt
180 Ipe profil fiyatı: 4.850,40 tl + kdv 12 mt
200 Ipe profil fiyatı: 6.316,80 tl + kdv 12 mt
300 Ipe profil fiyatı: 11.900,40 tl + kdv 12 mt
400 Ipe profil fiyatı: 19.492,20 tl + kdv 12 mt
Ipe demir fiyatlarımız + KDV olup toptan fiyatlardır. IPE Profiller S275JR Kalitedir. Piyasada ıpe demir putrel demir ve hadde profili olarakta isimlendirilir. Ipea demir, ıpea profil.
IPE Yapı Profilleri Gebze Depo Teslimidir.
DEMİR ÇELİK MAMÜLLERİN DAHA FAZLA FİYAT BİLGİLERİNİ VE ÇEŞİTLİ AÇIKLAMALARINI SOL KISIMDAKİ LİNKLERDEN GÖREBİLİRSİNİZ.
Lme Demir Trapez Sac Fiyatları / Galvaniz Kutu Profil Fiyatları