info@lme.com.tr satis@lme.com.tr
KUTU PROFİL FİYAT LİSTESİ
Kutu profil fiyatları 01.11.2019 Lütfen e mail veya fax ile teyid ediniz. Verilen bilgilerin her türlü telif hakkı saklıdır. Fiyatlar kaynak gösterilmeden yayınlanamaz. Kutu profil birim fiyatların değişimlerinde bilgiler kayıt altına alınmaktadır.
Kutu profiller siyah, hrp ve dkp rulo sacların dilinmesinden sonra roll forming makinesi ile şekillendirilip yüksek frekans kaynak makinesi ile birleşim yerleri kaynatılarak doğrultma işlemi sonrası demir profil haline getirilir.

Kutu profil fiyatları
Boyalı ve boyasız kutu profillerde liste fiyatı aynıdır iskonto oranları değişmektedir.
KUTU PROFİL FİYATLARI LİSTESİ GÜNCEL FİYATLAR.
Kutu Profil Ebatları | Profil et kalınlıkları mm Metre fiyatları tl | ||||||||
---|---|---|---|---|---|---|---|---|---|
1,00 mm | 1,20 mm | 1,50 mm | 2,00 mm | 2,50 mm | 3,00 mm | 4,00 mm | 5,00 mm | 6,00 mm | |
20x20 | 4,62 | 5,15 | 5,81 | 7,28 | 8,95 | 12,80 | |||
25x25 | 5,67 | 6,76 | 7,33 | 8,80 | 11,21 | 13,18 | |||
30x30 | 6,79 | 8,10 | 8,56 | 10,65 | 13,26 | 15,59 | 24,50 | ||
35X35 | 8,17 | 9,54 | 10,01 | 12,51 | 15,56 | 18,39 | 29,50 | ||
40X40 | 9,49 | 10,88 | 11,38 | 14,13 | 17,12 | 20,42 | 27,52 | 34,22 | |
45X45 | 13,16 | 14,37 | 17,98 | 21,73 | 25,87 | 34,02 | 43,06 | ||
50X50 | 14,14 | 14,47 | 17,99 | 21,66 | 25,80 | 34,29 | 42,12 | 58,80 | |
60X60 | 17,67 | 18,23 | 21,88 | 26,36 | 31,49 | 41,84 | 52,24 | 76,48 | |
70x70 | 21,98 | 26,61 | 30,78 | 36,59 | 48,03 | 60,15 | 87,24 | ||
75x75 | 24,04 | 28,72 | 33,66 | 40,07 | 52,24 | 65,30 | 81,64 |
Kare kutu profil fiyat listesi
Listedeki kare kutu profil fiyatları et kalınlıkları 1 mm ve 5 mm arası profillerin bir boy uzunluğu 6 metre, 6 mm ve üzerindeki ölçülerde bir boy uzunluğu 12 metredir.
Profil ölçüleri | 3,00 mm | 4,00 mm | 5,00 mm | 6,00 mm | 8,00 mm | 10 mm | 12 mm | 14 mm | 16 mm |
---|---|---|---|---|---|---|---|---|---|
80x80 | 42,11 | 56,03 | 69,99 | 84,69 | 133,45 | 163,90 | |||
90x90 | 48,14 | 63,55 | 79,40 | 96,70 | 148,00 | 190,87 | |||
100x100 | 54,68 | 71,72 | 88,22 | 107,07 | 148,15 | 214,33 | |||
110x110 | 63,14 | 82,47 | 102,12 | 122,47 | 163,18 | 236,24 | |||
120x120 | 66,12 | 86,27 | 106,46 | 128,49 | 178,30 | 260,85 | |||
125x125 | 70,50 | 92,25 | 114,62 | 139,65 | 193,51 | 273,11 | |||
130x130 | 83,40 | 114,31 | 135,90 | 165,82 | 220,58 | 285,96 | |||
140x140 | 92,75 | 109,84 | 134,74 | 164,21 | 221,75 | 308,82 | |||
150x150 | 98,61 | 117,96 | 143,87 | 174,29 | 234,50 | 338,74 | |||
160x160 | 136,61 | 169,63 | 204,95 | 281,38 | 361,26 | ||||
175x175 | 118,13 | 136,62 | 169,64 | 204,97 | 276,25 | 395,42 | |||
180x180 | 159,58 | 194,50 | 235,94 | 316,05 | 401,47 | ||||
200x200 | 173,96 | 210,44 | 254,13 | 339,49 | 416,36 | ||||
220x220 | 298,90 | 398,58 | 512,29 | ||||||
240x240 | |||||||||
250x250 | 286,66 | 320,59 | 432,53 | 522,49 | 668 | ||||
260x260 | 288,90 | 360,46 | 480,68 | 605,86 | |||||
280x280 | 382,80 | 525,28 | 656,34 | ||||||
300x300 | 420,54 | 554,26 | 695,36 | 844 | |||||
350x350 | |||||||||
400x400 | |||||||||
450x450 | |||||||||
500x500 |
Geniş ebat dikdörtgen kutu profil fiyat listesi
Sanayi kutu profili fiyatları. Hesaplama tablosunda yazılı olmayan demir profil fiyatları için mail gönderiniz.
Profil ölçüleri | 3,00 mm | 4,00 mm | 5,00 mm | 6,00 mm | 8,00 mm | 10 mm | 12 mm | 14 mm | 16 mm |
---|---|---|---|---|---|---|---|---|---|
80x120 | 54,68 | 71,72 | 88,22 | 107,07 | 148,15 | 215 | |||
90x110 | |||||||||
80x140 | 63,14 | 82,47 | 102,12 | 122,47 | 163,18 | 237 | |||
100x120 | 63,14 | 82,47 | 102,12 | 122,47 | |||||
80x160 | 47,11 | 61,47 | 75,85 | 91,55 | 127,04 | ||||
100x140 | 66,12 | 86,27 | 106,47 | 128,49 | 178,30 | 261 | |||
90x160 | 70,50 | 92,25 | 114,62 | 139,65 | 193,51 | 274 | |||
100x150 | 70,50 | 92,25 | 114,62 | 139,65 | 193,51 | 274 | |||
80x180 | 83,40 | 114,31 | 135,90 | 165,90 | 220,58 | 286 | |||
100x160 | 83,40 | 114,31 | 135,90 | 165,90 | 220,58 | 286 | |||
80x200 | 92,75 | 109,84 | 134,74 | 164,21 | 221,75 | 309 | |||
100x180 | 92,75 | 109,84 | 134,74 | 164,21 | 221,75 | 309 | |||
120x180 | |||||||||
100x200 | 98,61 | 117,96 | 143,87 | 174,29 | 234,50 | 339 | |||
120x200 | 136,61 | 169,63 | 204,95 | 281,38 | 362 | ||||
100x220 | 136,61 | 169,63 | 204,95 | 281,38 | 362 | ||||
100x250 | 118,13 | 136,62 | 169,64 | 204,97 | 276,25 | ||||
150x200 | 118,13 | 136,62 | 169,64 | 204,97 | 276,25 | ||||
150x250 | 173,96 | 210,44 | 254,13 | 339,49 | 417 | ||||
100x300 | 173,96 | 210,44 | 254,13 | 339,49 | 417 | ||||
150x300 | 251,20 | 309,40 | 399,88 | 524 | |||||
100x350 | |||||||||
200x250 | 251,20 | 309,40 | 399,88 | 524 | |||||
220x230 | |||||||||
200x300 | 286,66 | 320,59 | 432,53 | 523 | 668 | ||||
220x280 | |||||||||
200x320 | 288,90 | 360,46 | 480,68 | 606 | |||||
220x300 | |||||||||
200x350 | |||||||||
250x300 | |||||||||
200x400 | 420,54 | 554,26 | 696 | 844 | |||||
150x450 | |||||||||
250x350 | 420,54 | 554,26 | 696 | 844 | |||||
250x450 | |||||||||
250x450 | |||||||||
300x400 | |||||||||
300x500 | |||||||||
350x450 | |||||||||
400x500 |
Dikdörtgen kutu profil fiyat listesi
Çeşit kenar kutu profiller st37 kalitedir. Ölçülerine göre kaliteleri St-37, ST 44, St-52. Çelik profil kalınlıkları mm. Demir kutu profil liste fiyatı TL/METRE
Profil ölçüleri | 1,00 mm | 1,20 mm | 1,50 mm | 2,00 mm | 2,50 mm | 3,00 mm | 4,00 mm | 5,00 mm | 6,00 mm |
---|---|---|---|---|---|---|---|---|---|
10x30 | 4,62 | 5,15 | 5,81 | 7,28 | 8,95 | 12,80 | |||
15x25 | 4,62 | 5,15 | 5,81 | 7,28 | 8,95 | 12,80 | |||
20x30 | 5,67 | 6,76 | 7,33 | 8,80 | 11,21 | 13,18 | |||
20x40 | 6,79 | 8,10 | 8,56 | 10,65 | 13,26 | 15,59 | 24,50 | ||
25x35 | |||||||||
25x40 | 7,54 | 9,43 | 10,06 | 13,00 | 15,52 | 18,48 | |||
30x35 | |||||||||
30X40 | 8,17 | 9,54 | 10,01 | 12,51 | 15,56 | 18,39 | 29,50 | ||
20x50 | 9,54 | 10,01 | 12,51 | 15,56 | 18,39 | 29,50 | |||
25x50 | 8,81 | 10,82 | 12,08 | 14,96 | 18,01 | 21,73 | |||
30x45 | |||||||||
30X50 | 9,49 | 10,88 | 11,38 | 14,13 | 17,12 | 20,42 | 27,52 | 34,22 | |
20x60 | |||||||||
40X50 | 13,16 | 14,37 | 17,98 | 21,73 | 25,87 | 34,02 | 43,06 | ||
30X60 | 13,16 | 14,37 | 17,98 | 21,73 | 25,87 | 34,02 | 43,06 | ||
40X60 | 14,14 | 14,47 | 17,99 | 21,61 | 25,80 | 34,29 | 42,12 | 58,80 | |
30X70 | 14,14 | 14,47 | 17,99 | 21,61 | 25,80 | 34,29 | 42,12 | 58,80 | |
50x60 | 17,82 | 22,72 | 27,40 | 32,56 | 43,34 | 53,85 | |||
40x70 | 17,82 | 22,72 | 27,40 | 32,56 | 43,34 | 53,85 | |||
30x80 | 17,82 | 22,72 | 27,40 | 32,56 | 43,34 | 53,85 | |||
40X80 | 17,67 | 18,23 | 21,88 | 26,36 | 31,49 | 41,84 | 52,24 | 76,48 | |
50X70 | 17,67 | 18,23 | 21,88 | 26,36 | 31,49 | 41,84 | 52,24 | 76,48 | |
50x80 | 21,56 | 27,10 | 33,59 | 38,54 | 50,64 | 62,55 | |||
30x100 | 21,56 | 27,10 | 33,59 | 38,54 | 50,64 | 62,55 | |||
60x80 | 21,98 | 26,61 | 30,78 | 36,59 | 48,03 | 60,15 | 87,24 | ||
50x90 | 21,98 | 26,61 | 30,78 | 36,59 | 48,03 | 60,15 | 87,24 | ||
40x100 | 21,98 | 26,61 | 30,78 | 36,59 | 48,03 | 60,15 | 87,24 | ||
60x90 | |||||||||
50x100 | 24,04 | 28,72 | 33,66 | 40,07 | 52,24 | 65,30 | 81,64 | ||
60x100 | 30,86 | 35,96 | 42,11 | 56,03 | 69,99 | 84,69 | |||
70x100 | 42,05 | 53,59 | 71,68 | 88,10 | |||||
40x120 | |||||||||
50x120 | 42,05 | 53,59 | 71,68 | 88,10 | |||||
60x120 | 34,82 | 40,39 | 48,14 | 63,55 | 79,40 | 96,70 | |||
80x100 | 34,82 | 40,39 | 48,14 | 63,55 | 79,40 | 96,70 |
Kalın etli kare ve dikdörtgen kutu boru profil St 37, St 44, ST 52 S355 JR stoklarda bulunur. Steel square tubing prices.
Profiller İstanbul Dudullu Depo, Ereğli ve Gebze Fabrika teslimidir.
DEMİR ÇELİK MAMÜLLERİN FİYATLARI AĞIRLIKLARI ve ÖLÇÜLERİ AÇIKLAMALARINI SOL KISIMDAKİ LİNKLERDEN GÖREBİLİRSİNİZ.
Lme Demir Trapez Sac Fiyatları / Galvaniz Kutu Profil Fiyatları