Email:info@lme.com.tr satis@lme.com.tr
Npu Profil Fiyatları
Npu fiyat listesi değişim tarihi 11.08.2025 Npu demir fiyatları değişkendir. Lütfen e mail veya fax ile teyid ediniz. Npu profil ağırlıkları ve ölçüleri tabloda belirtilmiştir. 2025 yılı itibari ile güncel npu profil fiyatı: 720-980 dolar/ton arasında değişmektedir. Verilen bilgilerin her türlü telif hakkı saklıdır.
Kaynak gösterilmeden yayınlanamaz. Npu demiri 2025 fiyatları değişimlerinde bilgiler kayıt altına alınmaktadır.
Demir profillerin kilo ve fiyatlarını otomatik hesaplayabilirsiniz
Npu Demir 2025 Fiyat Listesi
Npu demir fiyat listesi, U Profil demir çeşitleri teklif niteliği taşımayıp, gösterge fiyatlardır. (+KDV )
Npu demir geçerli fiyat tarihi 11.08.2025
NPU DEMİRİ | NPU DEMİR 1 MT KG AĞIRLIKLARI | NPU PROFİL KG FİYATLARI | Fiyat Birimi |
---|---|---|---|
NPU 65 | 7,09 | 28,80 | TL / KG |
NPU 80 | 8,64 | 27,70 | TL / KG |
NPU 100 | 10,60 | 27,70 | TL / KG |
NPU 120 | 13,40 | 27,70 | TL / KG |
NPU 140 | 16,00 | 27,70 | TL / KG |
NPU 160 | 18,80 | 27,70 | TL / KG |
NPU 180 | 22,00 | 30,50 | TL / KG |
NPU 200 | 25,30 | 30,50 | TL / KG |
NPU 220 | 29,40 | 31,50 | TL / KG |
NPU 240 | 33,20 | 31,50 | TL / KG |
NPU 260 | 37,90 | 31,50 | TL / KG |
NPU 280 | 41,80 | 31,50 | TL / KG |
NPU 300 | 46,20 | 31,50 | TL / KG |
NPU 320 | 59,50 | 32,60 | TL / KG |
NPU 350 | 60,60 | 32,60 | TL / KG |
NPU 380 | 63,10 | 32,60 | TL / KG |
NPU 400 | 71,80 | 32,60 | TL / KG |
Npu Demir Profil Ağırlık Tablosu
NPU DEMİR ÖLÇÜLERİ | NPU DEMİR GEOMETRİK ÖLÇÜLERİ | NPU DEMİR KESİT ALANI | Npu Kalınlıkları | Kesitin Çevre Alanı | m2 | NPU Ağırlıkları kg/mt | m2/m |
NPU | h | b | t | s | F | G | U |
NPU | mm | mm | mm | mm | m2 | kg/m | m2/m |
NPU 40 | 40 | 20 | 5 | 5,5 | 3,66 | 2,87 | 0,142 |
NPU 50 | 50 | 25 | 5 | 6 | 4,92 | 3,86 | 0,181 |
NPU 65 | 65 | 42 | 7,5 | 5,5 | 9,03 | 7,09 | 0,273 |
NPU 80 | 80 | 45 | 8 | 6 | 11 | 8,64 | 0,312 |
NPU 100 | 100 | 50 | 8,5 | 6 | 13,5 | 10,6 | 0,372 |
NPU 120 | 120 | 55 | 9 | 7 | 17 | 13,4 | 0,434 |
NPU 140 | 140 | 60 | 10 | 7 | 20,4 | 16 | 0,489 |
NPU 160 | 160 | 65 | 10,5 | 7,5 | 24 | 18,8 | 0,546 |
NPU 180 | 180 | 70 | 11 | 8 | 28 | 22 | 0,611 |
NPU 200 | 200 | 75 | 11,5 | 8,5 | 32,2 | 25,3 | 0,661 |
NPU 220 | 220 | 80 | 12,5 | 9 | 37,4 | 29,4 | 0,718 |
NPU 240 | 240 | 85 | 13 | 9,5 | 42,3 | 33,2 | 0,775 |
NPU 260 | 260 | 90 | 14 | 10 | 48,3 | 37,9 | 0,834 |
NPU 280 | 280 | 95 | 15 | 10 | 53,3 | 41,8 | 0,890 |
NPU 300 | 300 | 100 | 16 | 10 | 58,8 | 46,2 | 0,950 |
NPU 320 | 320 | 100 | 17,5 | 14 | 75,8 | 59,5 | 0,982 |
NPU 350 | 350 | 100 | 16 | 14 | 77,3 | 60,6 | 1,050 |
NPU 380 | 380 | 102 | 16 | 13,5 | 80,4 | 63,1 | 1,110 |
NPU 400 | 400 | 110 | 18 | 14 | 91,5 | 71,8 | 1,182 |
Fiyatlar
1 Boy 120 Npu profil fiyatı: 1.933,62 TL + kdv 6 Metre.
1 Boy 140 Npu profil fiyatı: 2.308,80 TL + kdv 6 Metre.
1 Boy 200 Npu profil fiyatı: 3.954,39 TL + kdv 6 Metre.
1 Boy 300 Npu profil fiyatı: 14.857,92 TL + kdv 12 Metre.
1 Boy 400 U profil fiyatı: 26.321,88 TL + kdv 12 Metre.
Npu demir fiyatlarımız + KDV olup toptan fiyatlardır. Npu profiller S275JR Kalitedir. U profil demir fiyatları.
Npu demirleri İstanbul Dudullu Depo ve Gebze Depo Teslimidir.
DEMİR ÇELİK MAMÜLLERİN DAHA FAZLA FİYAT BİLGİLERİNİ VE ÇEŞİTLİ AÇIKLAMALARINI SOL KISIMDAKİ LİNKLERDEN GÖREBİLİRSİNİZ.
Lme Demir Trapez Sac Fiyatları / Galvaniz Kutu Profil Fiyatları